Frogg Toggs Size Charts

Men's Standard Fit (Jacket, Vest, Shirt)

SIZES CHEST SLEEVE LENGTH
SM 38 - 41 32 - 33
MD 41 - 44 33 - 34
LG 44 - 47 34 - 35
XL 47 - 50 35 - 36
2X 50 - 53 36 - 37
3X 53 - 56 38 - 39

 

Men's Standard Fit (Pant, Bib)

SIZES CHEST WAIST INSEAM
SM 38 - 41 34 - 35 30.5
MD 41 - 44 35 - 36 31
LG 44 - 47 36 - 37 31.5
XL 47 - 50 37 - 38 32
2X 50 - 53 38 - 39 32.5
3X 53 - 56 39 - 40 33

 

Men's Athletic Fit (Jacket, Vest, Shirt)

SIZES CHEST SLEEVE LENGTH
SM 36 - 39 30 - 31
MD 39 - 42 31 -32
LG 42 - 45 32 - 33
XL 45 - 48 33 - 34
2X 48 - 51 34 - 35
3X 51 - 54 35 - 36


Men's Athletic Fit (Pant, Bib)

SIZES CHEST WAIST INSEAM
SM 36 - 39 33 - 34 30.5
MD 39 - 42 34 - 35 31
LG 42 - 45 35 - 36 31.5
XL 45 - 48 36 - 37 32
2X 48 - 51 37 - 38 32.5
3X 51 - 54 38 - 39 33

 

Men's Regular Insulated Bootfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Chest Waist Inseam
7 50 - 51 50 - 51 33
8 51 - 52 51 - 52 34
9 52 - 53 52 - 53 35
10 53 - 54 53 - 54 36
11 55 - 56 55 - 56 36
12 55 - 56 55 - 56 36
13 60 - 61 60 - 61 37
14 60 - 61 60 - 61 38

 

Men's Slim Insulated Bootfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements

FT Size Chest Waist Inseam
7 48 - 49 48 - 49 33
8 49 - 50 49 - 50 34
9 50 - 51 50 - 51 35
10 51 - 52 51 - 52 36
11 53 - 54 53 - 54 36
12 53 - 54 53 - 54 36
13 58 - 59 58 - 59 37
14 58 - 59 58 - 59 38

 

Men's Husky Insulated Bootfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Chest Waist Inseam
7 52 - 53 52 - 53 33
8 53 - 54 53 - 54 34
9 54 - 55 54 - 55 35
10 55 - 56 55 - 56 36
11 57 - 58 57 - 58 36
12 57 - 58 57 - 58 36
13 62 - 63 62 - 63 37
14 62 - 63 62 - 63 38

 

Men's Bootfoot Wading Pant / Waist Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Waist Inseam
7 33 - 34 30   
8 34 - 35 30 1/2
9 35 - 36 31   
10 36 - 37 31 1/2
11 37 - 38 32   
12 37 - 38 32   
13 38 - 39 32 1/2
14 39 - 40 33   

 

Men's Stockingfoot Waist Wader / Wader Pant

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Foot Size Waist Inseam
SM 7-9 29 - 32 36   
MD 9-11 32 - 35 36 1/2
LG 9-11 35 - 38 37   
XL 12-13 38 - 41 37 1/2
2X 12-13 41 - 44 38   

 

Men's Regular Stockingfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Foot Size Chest Waist Inseam
SM 7-9 42 1/2 41 1/2 32
MD 9 - 11 45    44    34
LG 9 - 11 47 1/2 46 1/2 36
XL 12 - 13 51    50    38
2XL 12 - 13 54    53    38.5

 

Men's Husky Stockingfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Foot Size Chest Waist Inseam
MD 9 -11 43 - 46 43 - 46 37
LG 9 - 11 46 - 49 46 - 49 38
XL 12 - 13 49 - 52 49 - 52 39
2XL 12 - 13 52 - 55 52 - 55 40

 

Women's Size Chart

Women's Regular Bootfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Chest Waist Inseam
4 38 - 39 34 - 35 29 1/2
5 39 - 40 35 - 36 30 1/2
6 40 - 41 36 - 37 30 1/2
7 41 - 42 37 - 38 31 1/2
8 42 - 43 38 - 39 31 1/2
9 43 - 44 39 - 40 32 1/2
10 44 - 45 40 - 41 32 1/2

 

Women's Regular Stockingfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Foot Size Chest Waist Inseam
SM 6 - 7 35 - 38 35 - 38 32
MD 8 - 9 38 - 41 38 - 41 34
LG 9 - 10 41 - 44 41 - 44 36
XL 9 - 10 44 - 47 44 - 47 38
2X 9 - 10 47 - 50 47 - 50 40

 

Women's Fit (Jacket, Vest, Shirt)

SIZES CHEST SLEEVE LENGTH
SM 37 - 39 30 - 31
MD 39 - 41 31 - 32
LG 42 - 44 32 - 33
XL 45 - 47 33 - 34
2X 49 - 51 34 - 35

 

Women's Fit (Pant)

SIZES WAIST INSEAM
SM 29 - 31 29
MD 31 - 33 29.5
LG 33 - 35 30
XL 35 - 37 30.5
2X 37 - 39 31

 

Youth Size Chart

Youth Regular Bootfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Chest Waist Inseam
4 39 - 40 39 - 40 27 1/2
5 39 - 40 39 - 40 27 1/2
6 42 - 43 42 - 43 30   
7 42 - 43 42 - 43 30   
8 42 - 43 42 - 43 30   
9 45 - 46 45 - 46 32 1/2
10 45 - 46 45 - 46 32 1/2

 

Youth Regular Stockingfoot Chest Wader

*The measurements below refer to the actual dimensions of the garment, not body measurements.

FT Size Foot Size Chest Waist Inseam
SM 5 - 6 30 - 32 30 - 32 28
MD 5 - 6 32 - 34 32 - 34 30
LG 7 - 8 34 - 36 34 - 36 32

 

Youth (Jacket, Pant, Bib, Vest, Shirt)

SIZES CHEST SLEEVE LENGTH WAIST INSEAM
SM 34 - 36 24 - 25 23 - 24 23
MD 36 - 37 25 - 26 24 - 25 25
LG 37 - 39 26 - 27 25 - 26 27