| Frogg toggs® RAINSUITS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Frogg toggs® classic garments are designed and constructed to be worn over clothing. Our sizing reflects extra allowance for layering. If you typically wear a size Large shirt, then a Large in frogg toggs® rainwear should fit loosely over a shirt and lightweight jacket.Toadz garments are designed and constructed for a more athletic fit. The jackets have a more tapered fit towards the bottom. If you typically wear a size Large shirt, then a Large in the Toadz line will have a close fit but allow ease of movement. The dimensions listed on our size chart should be applied based on your layering preferences. |
|||||||||
|
UNISEX |
Chest |
Sleeve |
Waist |
Inseam |
Height |
Weight |
|||
|
Use this chart for ALL RAINSUITS EXCEPT the woman's PA152 and FT1052 series Suits |
|||||||||
| Small | 38"-40" | 35 1/2" | 30"-34" | 30" | 4'8"-5'4" | under 120lbs. | |||
| Medium | 42"-44" | 36 1/2" | 34"-38" | 31 1/2" | 5'2"-5'10" | 120-150 lbs. | |||
| Large | 46"-48" | 37 1/2" | 38"-42" | 33" | 5'6"-6'3" | 150-190 lbs. | |||
| X-Large | 50"-52" | 38 1/2" | 42"-46" | 34" | 5'10"-6'5" | 190-230 lbs. | |||
| 2X-Large | 54"-56" | 39 1/2" | 46"-50" | 35" | 6'0"-6'8" | 230-285 lbs. | |||
| 3X-Large | 58"-60" | 40 1/2" | 50"-54" | 36" | 6'2"-6'10" | 285-400 lbs. | |||
|
WOMEN'S |
Chest |
Sleeve |
Waist |
Inseam |
|||||
|
Use this cahrt for the WOMEN'S PA152 and FT1052 series RAINSUITS ONLY |
|||||||||
| Small | 32"-34" | 32 1/2" | 25"-27" | 31 1/2" | |||||
| Medium | 34"-36 1/2" | 33" | 27 1/2"-29 1/2" | 31 1/2" | |||||
| Large | 37"-39 1/2" | 33 1/2" | 30"-32 1/2" | 31 1/2" | |||||
| X-Large | 40"-43 1/2" | 34" | 33"-35 1/2" | 32" | |||||
|
YOUTH/CHILDREN'S |
Chest |
Sleeve |
Waist |
Inseam |
|||||
| PollyWogg™ RainSuits | |||||||||
| Small | 35" | 22" | 30" | 21" | |||||
| Medium | 37" | 25" | 34" | 24" | |||||
| Large | 39" | 28" | 38" | 27" | |||||
|
Frogg toggs® WADEWEAR |
|||||||||
|
Sizes are for general referance only. Waders should always be fitted for individual comfort. To allow for movement in Breathable |
|||||||||
|
Waders, consumer should allow approximately 5 inches in the wader inseam, measured from crotch to floor without shoes/boots. |
|||||||||
|
*Measure crotch to floor, allow 3" to 4" to flex the knee. |
|||||||||
|
Breathable stockingfoot: |
Pilot, Anura, Hellbender, Canyon |
Hellbender, Canyon |
|||||||
|
MEN'S size |
Foot Size |
Inseam |
Max Chest |
WOMEN'S |
Foot Size |
Inseam |
Max Chest |
||
| Small | 6-8 | 28-30 | 45 | Small | 7-9 | 31-33 | 40 | ||
| Medium | 8.5-11 | 30-32 | 48 | Medium | 8-10 | 32-34 | 43 | ||
| Medium st | 8.5-11 | 30-32 | 53 | Large | 8-10 | 33-35 | 45 | ||
| Large | 10-12 | 32-34 | 51 | X-Large | 9.5-11 | 33-35 | 50 | ||
| Large st | 10-12 | 32-34 | 56 | ||||||
| X-Large | 11-13 | 33-35 | 54 | ||||||
| X-Large st | 11-13 | 33-35 | 60 | ||||||
| 2X-Large | 13-15 | 33-35 | 58 | ||||||
| 2X-Large st | 13-15 | 33-35 | 65 | ||||||
|
Sizes are for general referance only. Waders should always be fitted for individual comfort. To allow for movement in Breathable |
|||||||||
|
Waders, consumer should allow approximately 5 inches in the wader inseam, measured from crotch to floor without shoes/boots. |
|||||||||
|
Measure crotch to floor, allow 3" to 4" to flex the knee. |
|||||||||
|
*st= STOUT |
|||||||||
|
MEN'S |
|||||||||
|
Neoprene Stockingfoot: |
Amphib |
2-Ply 300D/ Rubber Bootfoot: |
Cascades, Boggtogg |
||||||
| Size | Foot Size | Inseam | max chest | Size | Foot Size | Inseam | max chest | ||
| Small | 6-8 | 29 | 38 | 7 | 7 | 29" | 38 | ||
| Medium | 8.5-11 | 30 | 40 | 8 | 8 | 30 1/2" | 40 | ||
| Medium st | 8.5-11 | 30 | 42 | 9 | 9 | 30 1/2" | 42 | ||
| Large | 10-12 | 32 | 42 | 10 | 10 | 32" | 42 | ||
| Large st | 10-12 | 32 | 44 | 11 | 11 | 32" | 44 | ||
| X-Large | 11-13 | 33 | 44 | 12 | 12 | 33 1/2" | 44 | ||
| X-Large st | 11-13 | 33 | 47 | 13 | 13 | 33 1/2" | 47 | ||
| 2X-Large | 13-15 | 35 | 45 | ||||||
| 2X-Large st | 13-15 | 35 | 49 | ||||||
|
Sizes are for general referance only. Waders should always be fitted for individual comfort. To allow for movement in Breathable |
|||||||||
|
Waders, consumer should allow approximately 5 inches in the wader inseam, measured from crotch to floor without shoes/boots. |
|||||||||
|
Measure crotch to floor, allow 3" to 4" to flex the knee. |
|||||||||
|
*st= STOUT |
|||||||||
|
MEN'S |
|||||||||
|
Neoprene bootfoot, Green: |
Amphib |
Neoprene bootfoot, |
Bulltogg, Marshtogg, Amphib |
||||||
| Size | foot size | inseam | max chest | Size | foot size | inseam | max chest | ||
| 7 | 7 | 30 | 38 | 7 | 7 | 7 | 30 | 42 | |
| 8 | 8 | 31 | 40 | 8 | 8 | 8 | 30 | 42 | |
| 9 | 9 | 31 | 40 | 9 | 9 | 9 | 32 | 44 | |
| 10 | 10 | 33 | 42 | 10 | 10 | 10 | 34 | 47 | |
| 11 | 11 | 34 | 44 | 11 | 11 | 11 | 35 | 49 | |
| 12 | 12 | 34 | 44 | 12 | 12 | 12 | 35 | 49 | |
| 13 | 13 | 36 | 45 | 13 | 13 | 13 | 35 | 51 | |
|
Sizes are for general referance only. Waders should always be fitted for individual comfort. To allow for movement in Breathable |
|||||||||
|
Waders, consumer should allow approximately 5 inches in the wader inseam, measured from crotch to floor without shoes/boots. |
|||||||||
| *
Measure crotch to floor, allow 3" to 4" to flex the knee. |
|||||||||
|
MEN'S |
|||||||||
|
2-Ply 300D/ rubber bootfoot: |
Cascades, Boggtogg |
Breathable bootfoot: |
Canyon |
||||||
| Size | Foot Size | Inseam | Max Chest | Size | Foot Size | Inseam | max chest | ||
| 7 | 7 | 30-32 | 35 | 50 | 7 | 7 | 7 | 30-32 | 45 |
| 8 | 8 | 31-33 | 36 | 51 | 8 | 8 | 8 | 32-34 | 48 |
| 9 | 9 | 31-33 | 36 | 52 | 9 | 9 | 9 | 32-34 | 48 |
| 10 | 10 | 32-34 | 37 | 53 | 10 | 10 | 10 | 34-36 | 51 |
| 11 | 11 | 32-34 | 37 | 55 | 11 | 11 | 11 | 34-36 | 51 |
| 12 | 12 | 33-35 | 38 | 56 | 12 | 12 | 12 | 34-36 | 53 |
| 13 | 13 | 33-35 | 38 | 56 | 13 | 13 | 13 | 35-37 | 57 |
| Sizes are for general referance only. Waders should always be fitted for individual comfort. To allow for movement in Breathable | |||||||||
| Waders, consumer should allow approximately 5 inches in the wader inseam, measured from crotch to floor without shoes/boots. | |||||||||
| *Measure crotch to floor, allow 3" to 4" to flex the knee. | |||||||||

All Rights Reserved.